| Activity | Duration | Cost PP (ZAR) | Conditions |
| White water Rafting – Sabie River | half day | 420 | No U5 |
| Quad Biking | 1 hour | 490 | No U16 unless passenger |
| Quad Biking | 2 hours | 780 | No U16 unless passenger |
| Quad Biking | half day | 1260 | No U16 unless passenger |
| Kiddies Quads | 6 laps | ||
| Abseiling | half day | 490 | Min 4 pax – (no U12) |
| Bass Fishing | half day | 790 | Min 2 pax; Max 3 pax |
| Horse Trails | 1 hour | 290 | |
| Horse Trails | 2 hours | 520 | |
| Horse Trails | half day | 820 | |
| Kiddies pony rides | 20 minutes | 170 | |
| Ziplining | 230 | As long as you can fit into the harness | |
| Archery | 30 minutes | 180 | |
| Archery | 1 hour | 320 | |
| Mountain Biking | half day | 80 | Self guided |
| Geckoiing / Tubing | 2.5 hours | 460 | No U12 |
| Paint Ball | 1 hour | 260 | No U12 |
| Hiking | half day | 50 | Self guided |
| Elephant Sanctuary | half day | 625 | |
| Shangana Villgage | 2 hours | from 160 pp | |
| Panorama Tour | Full day | 1300 | |
| Wildlife Rehab Center | Half day | 145 | |
| Walking safari with armed ranger | 3 hours | 1050 | No U13 |
| Half day game drive | half day | 1150 | |
| Full day game drive | full day | 1350 | |
| Round of golf | Half day |


